Session results, weekend schedule, weather forecast and more for the Rolex 24 at Daytona at Daytona International Speedway.
Daytona International Speedway
Jan. 30–31, 2021
Use the tabs or menu above to view results, schedule, entrant facts, weather forecast, track facts and history.
Latest Results — Race
No. | Class | Team | Car | Laps | Total Time |
---|---|---|---|---|---|
10 | DPi | Wayne Taylor Racing | Acura ARX-05 | 807 | 24:00:14.673 |
18 | LMP2 | Era Motorsport | ORECA 07 | 787 | 24:00:48.530 |
3 | GTLM | Corvette Racing | Corvette C8.R | 770 | 24:01:46.708 |
74 | LMP3 | Riley Motorsports | Ligier JS P320 | 757 | 24:01:05.661 |
57 | GTD | Winward Racing | Mercedes-AMG GT3 | 745 | 24:00:29.892 |
Post-Race
Results | View PDF: Overall | By Class | By Fastest Lap |
Driver Fastest Lap | View PDF: Overall | By Class |
Lap Chart | View PDF |
Best Sector Times | View PDF |
Leader Sequence | View PDF |
Average Distance and Speed | View PDF |
Fastest Lap Sequence | View PDF |
Analysis by Lap | View PDF |
Drive Time | View PDF |
Pit Stop Analysis | View PDF |
Time Cards | View PDF |
Weather | View PDF |
Sessions
Results
Race
Pos. | Class Pos. | No. | Class | Drivers | Team | Car | Laps | Total Time | Gap | Best Lap Lap Time MPH |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 10 | DPi | Ricky Taylor, Filipe Albuquerque, Alexander Rossi, Helio Castronevs | Wayne Taylor Racing | Acura ARX-05 | 807 | 24:00:14.673 | — | 294 1:35.253 134.547 |
2 | 2 | 48 | DPi | Jimmie Johnson, Kamui Kobayashi, Simon Pagenaud, Mike Rockenfeller | Action Express Racing | Cadillac DPi-V.R | 807 | 24:00:19.377 | 4.704 4.704 | 273 1:34.918 135.022 |
3 | 3 | 55 | DPi | Oliver Jarvis, Harry Tincknell, Jonathan Bomarito | Mazda Motorsports | Mazda RT24-P | 807 | 24:00:21.235 | 6.562 1.858 | 66 1:34.876 135.081 |
4 | 4 | 60 | DPi | Dane Cameron, Olivier Pla, Juan Pablo Montoya, AJ Allmendinger | Meyer Shank Racing | Acura ARX-05 | 807 | 24:01:09.091 | 54.418 47.856 | 14 1:35.280 134.509 |
5 | 5 | 01 | DPi | Renger van der Zande, Kevin Magnussen, Scott Dixon | Chip Ganassi Racing | Cadillac DPi-V.R | 807 | 24:01:22.417 | 1:07.744 13.326 | 65 1:34.657 135.394 |
6 | 1 | 18 | LMP2 | Dwight Merriman, Kyle Tilley, Ryan Dalziel, Paul-Loup Chatin | Era Motorsport | ORECA 07 | 787 | 24:00:48.530 | 20 Laps 20 Laps | 82 1:37.109 131.975 |
7 | 2 | 8 | LMP2 | John Farano, Gabriel Aubry, Tim Buret, Matthieu Vaxiviere | Tower Motorsport | ORECA 07 | 787 | 24:01:08.043 | 20 Laps 19.513 | 538 1:37.560 131.365 |
8 | 6 | 31 | DPi | Felipe Nasr, Mike Conway, Pipo Derani, Chase Elliott | Action Express Racing | Cadillac DPi-V.R | 783 | 24:00:33.603 | 24 Laps 4 Laps | 14 1:34.835 135.140 |
9 | 3 | 82 | LMP2 | Eric Lux, Devlin Defrancesco, Fabin Schiller, Christopher Mies | DragonSpeed | ORECA 07 | 783 | 24:01:13.579 | 24 Laps 39.976 | 538 1:37.769 131.084 |
10 | 4 | 51 | LMP2 | Cody Ware, Salih Yuloc, Austin Dillon, Sven Muller | RWR-Eurasia | Ligier JS P217 | 778 | 24:00:25.244 | 29 Laps 5 Laps | 389 1:38.970 129.494 |
11 | 1 | 3 | GTLM | Antonio Garcia, Jordan Taylor, Nicky Catsburg | Corvette Racing | Corvette C8.R | 770 | 24:01:46.708 | 37 Laps 8 Laps | 729 1:42.445 125.101 |
12 | 2 | 4 | GTLM | Tommy Milner, Nick Tandy, Alexander Sims | Corvette Racing | Corvette C8.R | 770 | 24:01:50.227 | 37 Laps 3.519 | 434 1:42.856 124.601 |
13 | 3 | 24 | GTLM | John Edwards, Jesse Krohn, Augusto Farfus, Marco Wittmann | BMW Team RLL | BMW M8 GTE | 769 | 24:00:23.171 | 38 Laps 1 Lap | 481 1:42.711 124.777 |
14 | 4 | 62 | GTLM | James Calado, Alessandro Pier Guidi, Jules Gounon, Davide Rigon | Risi Competizione | Ferrari 488 GTE | 769 | 24:01:16.604 | 38 Laps 53.433 | 429 1:42.411 125.143 |
15 | 5 | 25 | GTLM | Connor De Phillippi, Philipp Eng, Timo Glock, Bruno Spengler | BMW Team RLL | BMW M8 GTE | 768 | 24:01:25.111 | 39 Laps 1 Lap | 65 1:42.790 124.681 |
16 | 5 | 11 | LMP2 | Steven Thomas, Tristan Nunez, Thomas Merrill, Matthew Bell | WIN Autosport | ORECA 07 | 764 | 24:00:30.001 | 43 Laps 4 Laps | 82 1:37.345 131.655 |
17 | 6 | 79 | GTLM | Cooper MacNeil, Kevin Estre, Richard Lietz, Gianmaria Bruni | WeatherTech Racing | Porsche 911 RSR | 760 | 24:01:39.269 | 47 Laps 4 Laps | 14 1:42.642 124.861 |
18 | 1 | 74 | LMP3 | Gar Robinson (< 30), Spencer Pigot, Scott Andrews, Oliver Askew (< 30) | Riley Motorsports | Ligier JS P320 | 757 | 24:01:05.661 | 50 Laps 3 Laps | 398 1:43.548 123.768 |
19 | 2 | 33 | LMP3 | Lance Willsey, Joao Barbosa, Wayne Boyd, Yann Clairay | Sean Creech Motorsport | Ligier JS P320 | 754 | 24:01:16.246 | 53 Laps 3 Laps | 516 1:44.052 123.169 |
20 | 3 | 6 | LMP3 | Moritz Kranz, Laurents Hoerr (< 30), Kenton Koch (< 30), Stevan McAleer | Muehlner Motorsports America | Duqueine D08 | 750 | 24:00:58.185 | 57 Laps 4 Laps | 422 1:43.389 123.959 |
21 | 4 | 91 | LMP3 | Jim Cox, Dylan Murry (< 30), Austin McCusker (< 30), Jeroen Bleekemolen | Riley Motorsports | Ligier JS P320 | 746 | 24:00:51.453 | 61 Laps 4 Laps | 327 1:43.744 123.535 |
22 | 1 | 57 | GTD | Russel Ward, Philip Ellis, Indy Dontje, Maro Engel | Winward Racing | Mercedes-AMG GT3 | 745 | 24:00:29.892 | 62 Laps 1 Lap | 470 1:46.113 120.777 |
23 | 2 | 75 | GTD | Kenny Habul, Raffaele Marciello, Mikael Grenier, Luca Stolz | Sun Energy 1 | Mercedes-AMG GT3 | 745 | 24:00:46.221 | 62 Laps 16.329 | 450 1:45.885 121.037 |
24 | 3 | 1 | GTD | Bryan Sellers, Madison Snow, Corey Lewis, Andrea Calderelli | Paul Miller Racing | Lamborghini Huracan GT3 | 745 | 24:00:53.145 | 62 Laps 6.924 | 244 1:46.181 120.699 |
25 | 4 | 16 | GTD | Ryan Hardwick, Patrick Long, Jan Heylen, Klaus Bachler | Wright Motorsports | Porsche 911 GT3R | 745 | 24:01:03.734 | 62 Laps 10.589 | 38 1:46.085 120.809 |
26 | 5 | 23 | GTD | Ian James, Roman de Angelis, Darren Turner, Ross Gunn | Heart of Racing Team | Aston Martin Vantage GT3 | 745 | 24:01:19.457 | 62 Laps 15.723 | 512 1:46.122 120.766 |
27 | 6 | 96 | GTD | Bill Auberlen, Robby Foley, Aidan Read, Colton Herta | Turner Motorsport | BMW M6 GT3 | 744 | 24:01:23.047 | 63 Laps 1 Lap | 414 1:45.784 121.152 |
28 | 7 | 97 | GTD | Maxwell Root, Charlie Eastwood, Ben Keating, Richard Westbrook | TF Sport | Aston Martin Vantage GT3 | 744 | 24:01:32.114 | 63 Laps 9.067 | 80 1:46.366 120.489 |
29 | 8 | 21 | GTD | Simon Mann, Nicklas Nielsen, Daniel Serra, Matteo Cressoni | Af Corse | Ferrari 488 GT3 | 743 | 24:00:17.906 | 64 Laps 1 Lap | 12 1:45.774 121.164 |
30 | 9 | 28 | GTD | Daniel Morad, Michael de Quesada, Billy Johnson, Maxi Buhk | Alegra Motorsports | Mercedes-AMG GT3 | 741 | 24:00:25.065 | 66 Laps 2 Laps | 417 1:46.182 120.698 |
31 | 5 | 54 | LMP3 | Jonathan Bennett, George Kurtz, Colin Braun, Matt McMurry (< 30) | Core Autosport | Ligier JS P320 | 737 | 24:00:23.211 | 70 Laps 4 Laps | 594 1:44.022 123.204 |
32 | 10 | 88 | GTD | Rob Ferriol, Earl Bamber, Katherine Legge, Christina Nielsen | Team Hardpoint EBM | Porsche 911 GT3R | 737 | 24:01:45.498 | 70 Laps 1:22.287 | 237 1:46.139 120.747 |
33 | 11 | 44 | GTD | John Potter, Andy Lally, Spencer Pumpelly, Mario Farnbacher | Magnus with Archangel | Acura NSX GT3 | 736 | 24:00:17.393 | 71 Laps 1 Lap | 272 1:46.738 120.069 |
34 | 7 | 5 | DPi | Tristan Vautier, Loic Duval, Sebastien Bourdais | JDC-Miller Motorsports | Cadillac DPi-V.R | 723 | 23:07:24.256 | Not Running | 11 1:35.011 134.889 |
35 | 6 | 47 | LMP2 | Roberto Lacorte, Antonio Fuoco, Andrea Belicchi, Giorgio Sernagiotto | Cetilar Racing | Dallara P217 | 710 | 24:00:28.423 | 97 Laps 13 Laps | 70 1:37.638 131.260 |
36 | 12 | 9 | GTD | Zacharie Robichon, Laurens Vanthoor, Lars Kern, Matt Campbell | Pfaff Motorsports | Porsche 911 GT3R | 702 | 24:01:48.901 | 105 Laps 8 Laps | 32 1:46.192 120.687 |
37 | 6 | 38 | LMP3 | Rasmus Lindh (< 30), Cameron Cassels, Mateo Llarena (< 30), Ayrton Ori (< 30) | Performance Tech Motorsports | Ligier JS P320 | 687 | 24:01:05.044 | 120 Laps 15 Laps | 16 1:44.230 122.959 |
38 | 13 | 12 | GTD | Robert Megennis, Zach Veach, Townsend Bell, Frankie Montecalvo | Vasser Sullivan | Lexus RC F GT3 | 681 | 24:01:02.315 | 126 Laps 6 Laps | 2 1:46.078 120.816 |
39 | 14 | 63 | GTD | Ed Jones, Bret Curtis, Ryan Briscoe, Marcos Gomes | Scuderia Corsa | Ferrari 488 GT3 | 676 | 21:53:48.214 | Not Running | 452 1:45.724 121.221 |
40 | 15 | 42 | GTD | Alan Metni, Andrew Davis, JR Hildebrand, Don Yount | NTE Sport | Audi R8 LMS GT3 | 665 | 22:36:37.926 | Not Running | 113 1:47.983 118.685 |
41 | 7 | 52 | LMP2 | Ben Keating, Mikkel Jensen, Scott Huffaker, Nicolas Lapierre | PR1 Mathiasen Motorsports | ORECA 07 | 664 | 23:04:01.859 | Not Running | 347 1:36.910 132.246 |
42 | 16 | 14 | GTD | Aaron Telitz, Oliver Gavin, Kyle Kirkwood, Jack Hawksworth | Vasser Sullivan | Lexus RC F GT3 | 641 | 22:42:56.598 | Not Running | 434 1:45.949 120.964 |
43 | 17 | 64 | GTD | Ted Govanis, Owen Trinkler, Hugh Plumb, Matt Plumb | TeamTGM | Porsche 911 GT3R | 515 | 17:13:40.638 | Not Running | 53 1:46.789 120.012 |
44 | 7 | 7 | LMP3 | Mark Kvamme, Ryan Norman (< 30), Gabby Chaves, Charles Finelli | Forty7 Motorsports | Duqueine D08 | 413 | 14:56:00.129 | Not Running | 219 1:44.068 123.150 |
45 | 18 | 111 | GTD | Rolf Ineichen, Mirko Bortolotti, Steijn Schothorst, Marco Mapelli | GRT Grasser Racing Team | Lamborghini Huracan GT3 | 347 | 12:14:32.486 | Not Running | 3 1:46.166 120.716 |
46 | 19 | 19 | GTD | Misha Goikhberg, Franck Perera, Albert Costa, Tim Zimmermann | GRT Grasser Racing Team | Lamborghini Huracan GT3 | 195 | 6:27:26.820 | Not Running | 148 1:46.493 120.346 |
47 | 8 | 29 | LMP2 | Frits Van Eerd, Giedo van der Garde, Job Van Uitert, Charles Milesi | Racing Team Nederland | ORECA 07 | 64 | 2:36:55.780 | Not Running | 59 1:38.755 129.775 |
48 | 9 | 20 | LMP2 | Dennis Andersen, Ferdinand Habsburg-Lothringen, Anders Fjordbach, Robert Kubica | High Class Racing | ORECA 07 | 56 | 4:04:09.278 | Not Running | 4 1:38.882 129.609 |
49 | 10 | 81 | LMP2 | Rob Hodes, Garett Grist, Rinus Veekay, Ben Hanley | DragonSpeed | ORECA 07 | 53 | 2:01:16.878 | Not Running | 50 1:37.344 131.657 |
Practice 4
Pos. | Class Pos. | No. | Class | Drivers | Team | Car | Time | Lap | Total | Gap | MPH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 5 | DPi | Tristan Vautier, Loic Duval, Sebastien Bourdais | JDC-Miller Motorsports | Cadillac DPi-V.R | 1:35.085 | 8 | 26 | — | 134.784 |
2 | 2 | 01 | DPi | Renger van der Zande, Kevin Magnussen, Scott Dixon | Chip Ganassi Racing | Cadillac DPi-V.R | 1:35.097 | 9 | 21 | +0.012 +0.012 | 134.767 |
3 | 3 | 55 | DPi | Oliver Jarvis, Harry Tincknell, Jonathan Bomarito | Mazda Motorsports | Mazda RT24-P | 1:35.132 | 5 | 5 | +0.047 +0.035 | 134.718 |
4 | 4 | 10 | DPi | Ricky Taylor, Filipe Albuquerque, Alexander Rossi, Helio Castronevs | Wayne Taylor Racing | Acura ARX-05 | 1:35.138 | 11 | 19 | +0.053 +0.006 | 134.709 |
5 | 5 | 31 | DPi | Felipe Nasr, Mike Conway, Pipo Derani, Chase Elliott | Action Express Racing | Cadillac DPi-V.R | 1:35.752 | 14 | 19 | +0.667 +0.614 | 133.846 |
6 | 6 | 48 | DPi | Jimmie Johnson, Kamui Kobayashi, Simon Pagenaud, Mike Rockenfeller | Action Express Racing | Cadillac DPi-V.R | 1:35.817 | 19 | 24 | +0.732 +0.065 | 133.755 |
7 | 1 | 8 | LMP2 | John Farano, Gabriel Aubry, Tim Buret, Matthieu Vaxiviere | Tower Motorsport | ORECA 07 | 1:36.448 | 18 | 24 | +1.363 +0.631 | 132.880 |
8 | 2 | 20 | LMP2 | Dennis Andersen, Ferdinand Habsburg-Lothringen, Anders Fjordbach, Robert Kubica | High Class Racing | ORECA 07 | 1:36.572 | 18 | 27 | +1.487 +0.124 | 132.709 |
9 | 7 | 60 | DPi | Dane Cameron, Olivier Pla, Juan Pablo Montoya, AJ Allmendinger | Meyer Shank Racing | Acura ARX-05 | 1:36.754 | 5 | 12 | +1.669 +0.182 | 132.459 |
10 | 3 | 11 | LMP2 | Steven Thomas, Tristan Nunez, Thomas Merrill, Matthew Bell | WIN Autosport | ORECA 07 | 1:36.871 | 17 | 18 | +1.786 +0.117 | 132.299 |
11 | 4 | 81 | LMP2 | Rob Hodes, Garett Grist, Rinus Veekay, Ben Hanley | DragonSpeed | ORECA 07 | 1:37.105 | 19 | 26 | +2.020 +0.234 | 131.981 |
12 | 5 | 47 | LMP2 | Roberto Lacorte, Antonio Fuoco, Andrea Belicchi, Giorgio Sernagiotto | Cetilar Racing | Dallara P217 | 1:37.755 | 14 | 23 | +2.670 +0.650 | 131.103 |
13 | 6 | 82 | LMP2 | Eric Lux, Devlin Defrancesco, Fabin Schiller, Christopher Mies | DragonSpeed | ORECA 07 | 1:37.892 | 9 | 15 | +2.807 +0.137 | 130.920 |
14 | 7 | 18 | LMP2 | Dwight Merriman, Kyle Tilley, Ryan Dalziel, Paul-Loup Chatin | Era Motorsport | ORECA 07 | 1:38.104 | 17 | 17 | +3.019 +0.212 | 130.637 |
15 | 8 | 51 | LMP2 | Cody Ware, Salih Yuloc, Austin Dillon, Sven Muller | RWR-Eurasia | Ligier JS P217 | 1:38.796 | 26 | 27 | +3.711 +0.692 | 129.722 |
16 | 9 | 29 | LMP2 | Frits Van Eerd, Giedo van der Garde, Job Van Uitert, Charles Milesi | Racing Team Nederland | ORECA 07 | 1:38.803 | 11 | 11 | +3.718 +0.007 | 129.712 |
17 | 10 | 52 | LMP2 | Ben Keating, Mikkel Jensen, Scott Huffaker, Nicolas Lapierre | PR1 Mathiasen Motorsports | ORECA 07 | 1:39.188 | 4 | 4 | +4.103 +0.385 | 129.209 |
18 | 1 | 62 | GTLM | James Calado, Alessandro Pier Guidi, Jules Gounon, Davide Rigon | Risi Competizione | Ferrari 488 GTE | 1:42.584 | 16 | 26 | +7.499 +3.396 | 124.931 |
19 | 2 | 79 | GTLM | Cooper MacNeil, Kevin Estre, Richard Lietz, Gianmaria Bruni | WeatherTech Racing | Porsche 911 RSR | 1:42.603 | 15 | 19 | +7.518 +0.019 | 124.908 |
20 | 3 | 4 | GTLM | Tommy Milner, Nick Tandy, Alexander Sims | Corvette Racing | Corvette C8.R | 1:42.726 | 11 | 26 | +7.641 +0.123 | 124.759 |
21 | 4 | 25 | GTLM | Connor De Phillippi, Philipp Eng, Timo Glock, Bruno Spengler | BMW Team RLL | BMW M8 GTE | 1:42.910 | 9 | 24 | +7.825 +0.184 | 124.536 |
22 | 5 | 24 | GTLM | John Edwards, Jesse Krohn, Augusto Farfus, Marco Wittmann | BMW Team RLL | BMW M8 GTE | 1:42.920 | 12 | 12 | +7.835 +0.010 | 124.524 |
23 | 6 | 3 | GTLM | Antonio Garcia, Jordan Taylor, Nicky Catsburg | Corvette Racing | Corvette C8.R | 1:43.022 | 9 | 24 | +7.937 +0.102 | 124.400 |
24 | 1 | 91 | LMP3 | Jim Cox, Dylan Murry (< 30), Austin McCusker (< 30), Jeroen Bleekemolen | Riley Motorsports | Ligier JS P320 | 1:43.072 | 16 | 19 | +7.987 +0.050 | 124.340 |
25 | 2 | 38 | LMP3 | Rasmus Lindh (< 30), Cameron Cassels, Mateo Llarena (< 30), Ayrton Ori (< 30) | Performance Tech Motorsports | Ligier JS P320 | 1:43.709 | 8 | 25 | +8.624 +0.637 | 123.576 |
26 | 3 | 6 | LMP3 | Moritz Kranz, Laurents Hoerr (< 30), Kenton Koch (< 30), Stevan McAleer | Muehlner Motorsports America | Duqueine D08 | 1:44.200 | 23 | 23 | +9.115 +0.491 | 122.994 |
27 | 1 | 19 | GTD | Misha Goikhberg, Franck Perera, Albert Costa, Tim Zimmermann | GRT Grasser Racing Team | Lamborghini Huracan GT3 | 1:45.583 | 11 | 25 | +10.498 +1.383 | 121.383 |
28 | 2 | 111 | GTD | Rolf Ineichen, Mirko Bortolotti, Steijn Schothorst, Marco Mapelli | GRT Grasser Racing Team | Lamborghini Huracan GT3 | 1:45.737 | 5 | 24 | +10.652 +0.154 | 121.206 |
29 | 3 | 21 | GTD | Simon Mann, Nicklas Nielsen, Daniel Serra, Matteo Cressoni | Af Corse | Ferrari 488 GT3 | 1:45.987 | 13 | 22 | +10.902 +0.250 | 120.920 |
30 | 4 | 97 | GTD | Maxwell Root, Charlie Eastwood, Ben Keating, Richard Westbrook | TF Sport | Aston Martin Vantage GT3 | 1:46.011 | 10 | 18 | +10.926 +0.024 | 120.893 |
31 | 5 | 16 | GTD | Ryan Hardwick, Patrick Long, Jan Heylen, Klaus Bachler | Wright Motorsports | Porsche 911 GT3R | 1:46.094 | 13 | 21 | +11.009 +0.083 | 120.798 |
32 | 6 | 88 | GTD | Rob Ferriol, Earl Bamber, Katherine Legge, Christina Nielsen | Team Hardpoint EBM | Porsche 911 GT3R | 1:46.411 | 5 | 16 | +11.326 +0.317 | 120.438 |
33 | 7 | 1 | GTD | Bryan Sellers, Madison Snow, Corey Lewis, Andrea Calderelli | Paul Miller Racing | Lamborghini Huracan GT3 | 1:46.425 | 9 | 23 | +11.340 +0.014 | 120.423 |
34 | 8 | 12 | GTD | Robert Megennis, Zach Veach, Townsend Bell, Frankie Montecalvo | Vasser Sullivan | Lexus RC F GT3 | 1:46.475 | 8 | 12 | +11.390 +0.050 | 120.366 |
35 | 9 | 44 | GTD | John Potter, Andy Lally, Spencer Pumpelly, Mario Farnbacher | Magnus with Archangel | Acura NSX GT3 | 1:46.511 | 15 | 22 | +11.426 +0.036 | 120.325 |
36 | 10 | 57 | GTD | Russel Ward, Philip Ellis, Indy Dontje, Maro Engel | Winward Racing | Mercedes-AMG GT3 | 1:47.046 | 7 | 15 | +11.961 +0.535 | 119.724 |
37 | 11 | 28 | GTD | Daniel Morad, Michael de Quesada, Billy Johnson, Maxi Buhk | Alegra Motorsports | Mercedes-AMG GT3 | 1:47.061 | 10 | 13 | +11.976 +0.015 | 119.707 |
38 | 12 | 9 | GTD | Zacharie Robichon, Laurens Vanthoor, Lars Kern, Matt Campbell | Pfaff Motorsports | Porsche 911 GT3R | 1:47.273 | 6 | 15 | +12.188 +0.212 | 119.471 |
39 | 13 | 96 | GTD | Bill Auberlen, Robby Foley, Aidan Read, Colton Herta | Turner Motorsport | BMW M6 GT3 | 1:47.775 | 3 | 14 | +12.690 +0.502 | 118.914 |
40 | 14 | 23 | GTD | Ian James, Roman de Angelis, Darren Turner, Ross Gunn | Heart of Racing Team | Aston Martin Vantage GT3 | 1:48.759 | 9 | 11 | +13.674 +0.984 | 117.838 |
41 | 4 | 7 | LMP3 | Mark Kvamme, Ryan Norman (< 30), Gabby Chaves, Charles Finelli | Forty7 Motorsports | Duqueine D08 | 1:48.809 | 3 | 4 | +13.724 +0.050 | 117.784 |
42 | 5 | 74 | LMP3 | Gar Robinson (< 30), Spencer Pigot, Scott Andrews, Oliver Askew (< 30) | Riley Motorsports | Ligier JS P320 | 1:48.825 | 7 | 17 | +13.740 +0.016 | 117.767 |
43 | 6 | 33 | LMP3 | Lance Willsey, Joao Barbosa, Wayne Boyd, Yann Clairay | Sean Creech Motorsport | Ligier JS P320 | 2:03.897 | 12 | 12 | +28.812 +15.072 | 103.440 |
44 | 15 | 14 | GTD | Aaron Telitz, Oliver Gavin, Kyle Kirkwood, Jack Hawksworth | Vasser Sullivan | Lexus RC F GT3 | 5 | ||||
45 | 16 | 42 | GTD | Alan Metni, Andrew Davis, JR Hildebrand, Don Yount | NTE Sport | Audi R8 LMS GT3 | |||||
46 | 7 | 54 | LMP3 | Jonathan Bennett, George Kurtz, Colin Braun, Matt McMurry (< 30) | Core Autosport | Ligier JS P320 | |||||
47 | 17 | 63 | GTD | Ed Jones, Bret Curtis, Ryan Briscoe, Marcos Gomes | Scuderia Corsa | Ferrari 488 GT3 | 7 | ||||
48 | 18 | 64 | GTD | Ted Govanis, Owen Trinkler, Hugh Plumb, Matt Plumb | TeamTGM | Porsche 911 GT3R | |||||
49 | 19 | 75 | GTD | Kenny Habul, Raffaele Marciello, Mikael Grenier, Luca Stolz | Sun Energy 1 | Mercedes-AMG GT3 |
Practice 3
Pos. | Class Pos. | No. | Class | Drivers | Team | Car | Time | Lap | Total | Gap | MPH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01 | DPi | Renger van der Zande, Kevin Magnussen, Scott Dixon | Chip Ganassi Racing | Cadillac DPi-V.R | 1:34.146 | 26 | 45 | — | 136.129 |
2 | 2 | 10 | DPi | Ricky Taylor, Filipe Albuquerque, Alexander Rossi, Helio Castronevs | Wayne Taylor Racing | Acura ARX-05 | 1:34.459 | 37 | 43 | +0.313 +0.313 | 135.678 |
3 | 3 | 31 | DPi | Felipe Nasr, Mike Conway, Pipo Derani, Chase Elliott | Action Express Racing | Cadillac DPi-V.R | 1:34.653 | 42 | 42 | +0.507 +0.194 | 135.400 |
4 | 4 | 5 | DPi | Tristan Vautier, Loic Duval, Sebastien Bourdais | JDC-Miller Motorsports | Cadillac DPi-V.R | 1:34.726 | 10 | 39 | +0.580 +0.073 | 135.295 |
5 | 5 | 48 | DPi | Jimmie Johnson, Kamui Kobayashi, Simon Pagenaud, Mike Rockenfeller | Action Express Racing | Cadillac DPi-V.R | 1:34.726 | 27 | 53 | +0.580 +0.000 | 135.295 |
6 | 6 | 60 | DPi | Dane Cameron, Olivier Pla, Juan Pablo Montoya, AJ Allmendinger | Meyer Shank Racing | Acura ARX-05 | 1:34.964 | 10 | 28 | +0.818 +0.238 | 134.956 |
7 | 1 | 52 | LMP2 | Ben Keating, Mikkel Jensen, Scott Huffaker, Nicolas Lapierre | PR1 Mathiasen Motorsports | ORECA 07 | 1:36.033 | 28 | 42 | +1.887 +1.069 | 133.454 |
8 | 2 | 8 | LMP2 | John Farano, Gabriel Aubry, Tim Buret, Matthieu Vaxiviere | Tower Motorsport | ORECA 07 | 1:36.290 | 21 | 32 | +2.144 +0.257 | 133.098 |
9 | 3 | 20 | LMP2 | Dennis Andersen, Ferdinand Habsburg-Lothringen, Anders Fjordbach, Robert Kubica | High Class Racing | ORECA 07 | 1:36.696 | 13 | 53 | +2.550 +0.406 | 132.539 |
10 | 4 | 29 | LMP2 | Frits Van Eerd, Giedo van der Garde, Job Van Uitert, Charles Milesi | Racing Team Nederland | ORECA 07 | 1:36.747 | 11 | 53 | +2.601 +0.051 | 132.469 |
11 | 5 | 81 | LMP2 | Rob Hodes, Garett Grist, Rinus Veekay, Ben Hanley | DragonSpeed | ORECA 07 | 1:36.801 | 35 | 50 | +2.655 +0.054 | 132.395 |
12 | 6 | 47 | LMP2 | Roberto Lacorte, Antonio Fuoco, Andrea Belicchi, Giorgio Sernagiotto | Cetilar Racing | Dallara P217 | 1:37.046 | 6 | 51 | +2.900 +0.245 | 132.061 |
13 | 7 | 18 | LMP2 | Dwight Merriman, Kyle Tilley, Ryan Dalziel, Paul-Loup Chatin | Era Motorsport | ORECA 07 | 1:37.277 | 14 | 37 | +3.131 +0.231 | 131.747 |
14 | 8 | 82 | LMP2 | Eric Lux, Devlin Defrancesco, Fabin Schiller, Christopher Mies | DragonSpeed | ORECA 07 | 1:37.555 | 35 | 55 | +3.409 +0.278 | 131.372 |
15 | 9 | 11 | LMP2 | Steven Thomas, Tristan Nunez, Thomas Merrill, Matthew Bell | WIN Autosport | ORECA 07 | 1:37.590 | 21 | 51 | +3.444 +0.035 | 131.325 |
16 | 10 | 51 | LMP2 | Cody Ware, Salih Yuloc, Austin Dillon, Sven Muller | RWR-Eurasia | Ligier JS P217 | 1:39.048 | 27 | 52 | +4.902 +1.458 | 129.392 |
17 | 1 | 91 | LMP3 | Jim Cox, Dylan Murry (< 30), Austin McCusker (< 30), Jeroen Bleekemolen | Riley Motorsports | Ligier JS P320 | 1:42.492 | 29 | 35 | +8.346 +3.444 | 125.044 |
18 | 1 | 4 | GTLM | Tommy Milner, Nick Tandy, Alexander Sims | Corvette Racing | Corvette C8.R | 1:42.586 | 11 | 45 | +8.440 +0.094 | 124.929 |
19 | 2 | 6 | LMP3 | Moritz Kranz, Laurents Hoerr (< 30), Kenton Koch (< 30), Stevan McAleer | Muehlner Motorsports America | Duqueine D08 | 1:42.663 | 13 | 51 | +8.517 +0.077 | 124.835 |
20 | 2 | 3 | GTLM | Antonio Garcia, Jordan Taylor, Nicky Catsburg | Corvette Racing | Corvette C8.R | 1:42.669 | 9 | 44 | +8.523 +0.006 | 124.828 |
21 | 3 | 62 | GTLM | James Calado, Alessandro Pier Guidi, Jules Gounon, Davide Rigon | Risi Competizione | Ferrari 488 GTE | 1:42.711 | 20 | 43 | +8.565 +0.042 | 124.777 |
22 | 4 | 79 | GTLM | Cooper MacNeil, Kevin Estre, Richard Lietz, Gianmaria Bruni | WeatherTech Racing | Porsche 911 RSR | 1:42.729 | 32 | 43 | +8.583 +0.018 | 124.755 |
23 | 5 | 24 | GTLM | John Edwards, Jesse Krohn, Augusto Farfus, Marco Wittmann | BMW Team RLL | BMW M8 GTE | 1:43.050 | 5 | 52 | +8.904 +0.321 | 124.367 |
24 | 3 | 33 | LMP3 | Lance Willsey, Joao Barbosa, Wayne Boyd, Yann Clairay | Sean Creech Motorsport | Ligier JS P320 | 1:43.289 | 25 | 38 | +9.143 +0.239 | 124.079 |
25 | 4 | 74 | LMP3 | Gar Robinson (< 30), Spencer Pigot, Scott Andrews, Oliver Askew (< 30) | Riley Motorsports | Ligier JS P320 | 1:43.342 | 15 | 22 | +9.196 +0.053 | 124.015 |
